| FOUR STROKEDIESEL ENGINES AND SPARES | ||
| MAN | 40/54 | V TYPE & INLINE |
| 40/54 A | ||
| 52/55 | ||
| 52/55 A | ||
| MAK | M 451 AK | M 453 AK |
| M 551 AK | ||
| SULZER | Z 40/48 (V & L TYPE ) | |
| PIELISTICK | PC 2V | PC 2.5V |
| PC 3V | PC 4V | |
| DEUTZ | BM 350 | BM 358 |
| BM 540 | BM 545 | |
| TWO STROKEDIESEL ENGINES AND SPARES | ||
| MAN | KZ 57/80 C | KZ 70/120 E |
| KZ 57/80 F | KSZ 70/125 A | |
| KZ 78/155 E | KSZ 70/125 B | |
| KZ 78/155 F | KSZ 70/125 BL | |
| SULZER | TAD 36 | RD / RND & RND M SERIES |
| TAD 48 | ||
| TAD 56 | ||
| B & W | 50VT BF 110 | K 62 EF |
| K 67 GF / 80GF/90 GF | K 74 EF | |
| K 80 GF | L 67 GF | |
| K 90 GF | L 80GF | |
| FIAT | C 420 TS | A 550 |
| C 520 TS | B 780 | |
| C 600 S | A 900 S | |
| MITSUBISHI | 45/75 C | 45/80 D |
| KOBE & AKASAKA | 52/105 D | 65/135 D |
| 52/105 E | ||
